JNC Filter
| Brand | JNC Filter |
|---|---|
| Model Code | AS |
| Type | Cartridge Filter for Highly Concentrated Slurry |
| Material | Polyethylene & Polypropylene (ES bi-component fiber); PP end parts |
| Micron / Rating | Nominal 50, 75, 130 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 30x64mm, 250/500mm; SOE: 25x70mm, 10"/20" |
| Key Applications | Metallic paint and pigmented ink slurries (general industry & chemicals); Various liquid slurry processing (food); Lithium-ion battery electrode slurry, separator coating liquid, ceramic capacitor slurry (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | CP |
| Type | Depth Cartridge Filter (Original ES Fiber) |
| Material | Polyethylene & Polypropylene (ES bi-component fiber); PP end parts |
| Micron / Rating | Nominal 1 – 200 micron |
| Max. Operating Pressure | Max. 5.5 bar (100 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 30x68mm or 28x64mm, 125–1016mm; SOE: 25x70mm, 10"–40" |
| Key Applications | Cleaning water, pre-filtration for ultrapure water (general industry); Paint, ink, resins, adhesives, catalysts, solvents, surfactants (chemicals); Tea, juices, wine, spirits, soy sauce, soups, vinegar, syrup (food & beverages); Pure water, optical films, PCB, FPC, lead frames, ceramic capacitors, resist (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | CPH |
| Type | High-Temperature Polyester Depth Cartridge Filter |
| Material | Polyester fiber; Polybutylene terephthalate end parts |
| Micron / Rating | Nominal 1 – 50 micron |
| Max. Operating Pressure | Replacement at 1.5 bar (22 psi) |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x62mm, 125–1016mm; SOE: 25x70mm, 10"–40" |
| Key Applications | Aluminum rolling, canning, alumite treatment, washing liquid (general industry); Paint, ink, resins, adhesives, catalysts, solvents, surfactants (chemicals); Tea, nutrition supplement drinks, wine, spirits, soy sauce (food & beverages); Optical films (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-A |
| Type | PES Membrane Type Pleated Cartridge Filter |
| Material | Polyethersulfone membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, acids and alkalis (chemicals); Pure water, washing water (general industry); Photoresist developer (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-F |
| Type | Hi-Performance PTFE Membrane Type Pleated Cartridge Filter |
| Material | PTFE membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.05, 0.1, 0.2, 0.5, 1.0, 3.0 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, solvents (chemicals); Pure water, washing water (general industry); Various airs (food & beverages); Photoresist developer (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-H |
| Type | Hydrophilic PTFE Membrane Pleated Cartridge Filter |
| Material | Hydrophilic PTFE membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals and solvents (chemicals); Pure water and washing water (general industry); Photoresist developer filtration (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF / PFN |
| Type | PP Fiber Pleated Membrane Cartridge Filter |
| Material | Polypropylene (media, support, core, cage, end parts) |
| Micron / Rating | High-accuracy PFN: 0.2–1.0 µm; Standard PF: 0.6–15 µm |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals and solvents (chemicals); Pure water, acid/alkaline/IPA washing liquid (general industry & electronics); Drinking water and liquor — beer, sake, wine (food & beverages) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-S |
| Type | PSU Membrane Pleated Cartridge Filter |
| Material | Polysulfone (PSU) membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, acids and alkalis (chemicals); Pure water and washing water (general industry); Photoresist developer filtration (electronics) |
Search
Archive
Recent Posts
Categories
- Filter Bags & Elements (4)
- Filter Cartridges & Elements (23)
- Filter Housings (12)
- Strainers (2)
Recent Comments