Industrial Filtration Products
Trusted Filtration Solutions
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-67309728
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.
Filter Cartridges & Elements
Filter Cartridges & Elements
Replaceable cartridge media — from economy melt-blown depth cartridges to absolute-rated pleated elements, carbon cartridges, and all-metal cartridges for high-temperature duty. Includes both KETCO’s own cartridge lines and JNC Filter (Japan), a distributed brand specializing in bi-component fiber depth filters.
| Brand | JNC Filter |
|---|---|
| Model Code | AS |
| Type | Cartridge Filter for Highly Concentrated Slurry |
| Material | Polyethylene & Polypropylene (ES bi-component fiber); PP end parts |
| Micron / Rating | Nominal 50, 75, 130 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 30x64mm, 250/500mm; SOE: 25x70mm, 10"/20" |
| Key Applications | Metallic paint and pigmented ink slurries (general industry & chemicals); Various liquid slurry processing (food); Lithium-ion battery electrode slurry, separator coating liquid, ceramic capacitor slurry (electronics) |
| Media | Polypropylene |
|---|---|
| End Parts | Polypropylene |
| Gaskets | PE Form |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Absolute | 1, 3, 5, 7, 10, 15 micron |
| Double open ended | ID x OD x Length |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Brand | JNC Filter |
|---|---|
| Model Code | CP |
| Type | Depth Cartridge Filter (Original ES Fiber) |
| Material | Polyethylene & Polypropylene (ES bi-component fiber); PP end parts |
| Micron / Rating | Nominal 1 – 200 micron |
| Max. Operating Pressure | Max. 5.5 bar (100 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 30x68mm or 28x64mm, 125–1016mm; SOE: 25x70mm, 10"–40" |
| Key Applications | Cleaning water, pre-filtration for ultrapure water (general industry); Paint, ink, resins, adhesives, catalysts, solvents, surfactants (chemicals); Tea, juices, wine, spirits, soy sauce, soups, vinegar, syrup (food & beverages); Pure water, optical films, PCB, FPC, lead frames, ceramic capacitors, resist (electronics) |
| Media | Polypropylene |
|---|---|
| End Parts | Polypropylene |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Nominal | 0.3, 0.5, 0.7, 1, 3, 5, 10, 25, 50, 75, 100, 150, 200, 350 micron |
| Double open ended | ID x OD x Length30mm x 62mm x 125, 248, 250, 254, 496,500, 508, 743, 750, 762, 992, 1000, 1016 mm |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Maximum Differential Pressure | 5.5bar (100psi) @ 20°C (68°F) |
| Brand | JNC Filter |
|---|---|
| Model Code | CPH |
| Type | High-Temperature Polyester Depth Cartridge Filter |
| Material | Polyester fiber; Polybutylene terephthalate end parts |
| Micron / Rating | Nominal 1 – 50 micron |
| Max. Operating Pressure | Replacement at 1.5 bar (22 psi) |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x62mm, 125–1016mm; SOE: 25x70mm, 10"–40" |
| Key Applications | Aluminum rolling, canning, alumite treatment, washing liquid (general industry); Paint, ink, resins, adhesives, catalysts, solvents, surfactants (chemicals); Tea, nutrition supplement drinks, wine, spirits, soy sauce (food & beverages); Optical films (electronics) |
| Media | Polyethylene and Polypropylene |
|---|---|
| End Parts | Polypropylene |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Nominal | 1, 3, 5, 10, 25, 50, 75, 100 micron |
| Double open ended | ID x OD x Length30mm x 62mm x 250, 500, 750, 1000 mm |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Maximum Differential Pressure | 5.5bar (100psi) @ 20°C (68°F) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-A |
| Type | PES Membrane Type Pleated Cartridge Filter |
| Material | Polyethersulfone membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, acids and alkalis (chemicals); Pure water, washing water (general industry); Photoresist developer (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-F |
| Type | Hi-Performance PTFE Membrane Type Pleated Cartridge Filter |
| Material | PTFE membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.05, 0.1, 0.2, 0.5, 1.0, 3.0 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, solvents (chemicals); Pure water, washing water (general industry); Various airs (food & beverages); Photoresist developer (electronics) |
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-67309728
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.