| Brand | JNC Filter |
|---|---|
| Model Code | PF-H |
| Type | Hydrophilic PTFE Membrane Pleated Cartridge Filter |
| Material | Hydrophilic PTFE membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals and solvents (chemicals); Pure water and washing water (general industry); Photoresist developer filtration (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF / PFN |
| Type | PP Fiber Pleated Membrane Cartridge Filter |
| Material | Polypropylene (media, support, core, cage, end parts) |
| Micron / Rating | High-accuracy PFN: 0.2–1.0 µm; Standard PF: 0.6–15 µm |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals and solvents (chemicals); Pure water, acid/alkaline/IPA washing liquid (general industry & electronics); Drinking water and liquor — beer, sake, wine (food & beverages) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-S |
| Type | PSU Membrane Pleated Cartridge Filter |
| Material | Polysulfone (PSU) membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals, acids and alkalis (chemicals); Pure water and washing water (general industry); Photoresist developer filtration (electronics) |
| Brand | JNC Filter |
|---|---|
| Model Code | PF-T |
| Type | PTFE Membrane Pleated Cartridge Filter |
| Material | PTFE membrane; Polypropylene support/core/cage/end parts |
| Micron / Rating | Pore size 0.1, 0.2, 0.45, 1.0 micron |
| Max. Operating Pressure | Max. 0.35 MPa (51 psi) @20°C |
| Max. Operating Temperature | 80°C |
| Connections / Size | DOE: 28x70mm, 10"–40"; SOE: 25x70mm, 10"–40" |
| Key Applications | Various chemicals and solvents (chemicals); Pure water and washing water (general industry); Photoresist developer filtration (electronics) |
| Media | Polypropylene |
|---|---|
| Core Parts | Polypropylene |
| Nominal | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 150 micron |
| Double open ended | ID x OD x Length30mm x 62mm x 250, 500, 750, 762 mm |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Maximum Differential Pressure | 5.5bar (100psi) @ 20°C (68°F) |
| Filter Media | 100% Polypropylene Melt-Blown Fiber / Polyester |
|---|---|
| Inner Media | 76 mm |
| Outer Diameter | 165 mm |
| Lenghts Available | 10", 20", 30", 40",60" |
| Gasket/O-Ring | EPDM, Buna-N, Silicone, Viton, Teflon Encapsulated Viton |
| Recommended Change-Out Diff. Pressure | 2.5 bar (20 C) |
| Max. Differential Pressure | 3.4 bar (50 psi) @ 25°C |
| Material | SUS304, SUS316L, CS (Carbon Steel) |
|---|---|
| Strainer Material | SUS304, SUS316L |
| Inlet/Outlet | 5", 6" Flange |
| Connection | ANSI Flange, JIS Flange, DIN Flange, BS |
| Type | Flange |
| Max. Pressure | 1.6Mpa |
| Driven | PCB Control |
| Filtration | Single layer strainer |
| Cleaning | SS Brush |
| Control | Differential pressure & timer |
| Filtration rating | 20 ~ 3000 micron |
| Cleaning time | 10 ~ 60 seconds |
| Pressure lost | Less than 0.018MPa |
| Max. Temp. | 95°C |
| Housing material | Carbon steel with inner epoxy coating, SS304, SS316L |
| Filter screen material | SS304, SS316L |
| Seal material | Graphite |
| Filter Media | Compressed Activated Carbon Block |
|---|---|
| Micron Rating | 0.5,1,5,10micron (nominal) |
| Chlorine Reduction Capacity | Up to 10,000 gallons @ 1 GPM (varies by model) |
| End Caps & Outer Casing | Food-grade Polypropylene |
| Gasket / O-Ring | EPDM or Silicone (optional) |
| Operating Temperature | 4°C – 52°C (40°F – 125°F) |
| Dimensions | Standard 10” and 20” lengths |
| Certifications | NSF/ANSI 42 compliant materials |
Search
Archive
Recent Posts
Categories
- Filter Bags & Elements (4)
- Filter Cartridges & Elements (23)
- Filter Housings (12)
- Strainers (2)
Recent Comments