Industrial Filtration Products
Trusted Filtration Solutions
Home | Filter Housing
LET’S START WORK
TOGETHER
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-613 63211
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.
Filter Housing
Filter Housing
| Model Name | FlowGuard VC |
|---|---|
| Bag Size Supported | #1 (Ø7" x 17") and #2 (Ø7" x 32") |
| Material of Construction | SS304 |
| Closure Type | V-Clamp Quick-Release |
| Design Pressure | Max. 7 bar (100 psi) |
| Design Temperature | Up to 100°C (depending on gasket material) |
| Inlet/Outlet Connection | 2” NPT Threaded (Standard) |
| Seal/Gasket Options | Buna-N (standard), EPDM, Viton (optional) |
| Surface Finish | Sandblast |
| Vent/Drain Ports | ¼” NPT (Optional) |
| Installation Orientation | Vertical |
| Recommended Flow Rates | #1: Up to 20 m³/hr #2: Up to 40 m³/hr |
| Material | 304SS, 316SS, 316L SS |
|---|---|
| Finishing | Mirror polish, Sand blast |
| Inlet/Outlet | 2", 3", 4" up to 16" Flange |
| Vent | 1/4" NPT (F) |
| Drain | 1/2" NPT (F) |
| Max. Pressure | 150psi |
| Material | 304SS, 316SS, 316L SS |
|---|---|
| Inlet/Outlet | 3/4", 1" |
| Cartridge Length | 40", 60" |
| Max. Pressure | 150psi (10bar) |
| Material | 304SS, 316SS, 316L SS |
|---|---|
| Finishing | Mirror polish, Sand blast |
| Inlet/Outlet | 2", 3", 4" up to 12" Flange |
| Vent | 1/4" NPT (F) |
| Drain | 1/2" NPT (F) |
| Max. Pressure | 150psi |
| Material | 304SS, 316SS, 316L SS |
|---|---|
| Finishing | Mirror polish, Sand blast |
| Inlet/Outlet | 1", 2" NPT (F), |
| Vent | 1/4" NPT (F) |
| Drain | 1/2" NPT (F) |
| Max. Pressure | 150psi |
| Material | 304SS, 316SS, 316L SS |
|---|---|
| Inlet/Outlet | Clamp, NPT, BSP, DIN |
| Cartridge Length | 10", 20" 30" |
| Bottom Closure Type | V-Clamp |
| Max. Pressure | 100psi (7bar) |
| Material | SUS304, SUS316L, CS (Carbon Steel) |
|---|---|
| Strainer Material | SUS304, SUS316L |
| Inlet/Outlet | 5", 6" Flange |
| Connection | ANSI Flange, JIS Flange, DIN Flange, BS |
| Type | Flange |
| Max. Pressure | 1.6Mpa |
| Driven | PCB Control |
| Filtration | Single layer strainer |
| Cleaning | SS Brush |
| Control | Differential pressure & timer |
| Filtration rating | 20 ~ 3000 micron |
| Cleaning time | 10 ~ 60 seconds |
| Pressure lost | Less than 0.018MPa |
| Max. Temp. | 95°C |
| Housing material | Carbon steel with inner epoxy coating, SS304, SS316L |
| Filter screen material | SS304, SS316L |
| Seal material | Graphite |
PRODUCT PORTFOLIO
a. Thermally Bonded Bi-component Cartridge Filter Elements
b. Melt-Blown Cartridge Filter Elements
c. String Wounded Cartridge Filter Elements
d. Carbon Cartridge Element
a. Stainless Steel Mesh Cartridge Filters
b. Wedged Wire Strainers
c. Sintered Metal Cartridge Filter Elements
a. Membrane Cartridge Filter Elements
b. RO Membrane Cartridge Filter Elements
c. Pleated Membrane Cartridge Filter Elements
a. High Flow Cartridge Filter Elements
b. Multi-layers Bag Filters
c. High Dirt Loading Bag Filters
a. Easy-Lock Single Bag Filter Housing
b. Multiple Bag Filters Filtration System
c. Multiple Cartridge Filtration System
LET’S START WORK
TOGETHER
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-613 63211
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.