Industrial Filtration Products
Trusted Filtration Solutions
Home | JNC
LET’S START WORK
TOGETHER
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-613 63211
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.
JNC
JNC
| Media | Polyethylene and Polypropylene |
|---|---|
| End Parts | Polypropylene |
| Gaskets | PE Form |
| O-Ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Ruber) |
| Nominal | 50, 75micron, 130 |
| Double Open Ended (DOE) | ID x OD x Length30mm x 64mm x 250, 500 mm |
| Single Open Ended (SOE) | ID x OD x Length25mm x 70mm x 10”, 20” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 0.15MPa (22psi) |
| Maximum Differential Pressure | 0.35MPa (51psi) @ 20°C (68°F) |
| Filter Body | Polypropylene |
|---|---|
| O-ring | EPDM |
| Clack Valve etc. | PP / SUS304 |
| Dimension | OD x Length : 89mm x 214, 340, 590 mm |
| Material | SUS304/SCS13 |
| Connection bore | 1S ferrule |
| Maximum Differential Pressure | 0.35MPa (50psi) @ 20°C (68°F) |
| Media | Polypropylene |
|---|---|
| End Parts | Polypropylene |
| Gaskets | PE Form |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Absolute | 1 micron |
| Double open ended | ID x OD x Length29mm x 67mm x 250, 254, 500, 508,750, 762 mm |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 0.15MPa (22psi) |
| Maximum Differential Pressure | 0.55MPa (80psi) @ 20°C (68°F)* depending on operating parameters |
| Media | Polypropylene |
|---|---|
| End Parts | Polypropylene |
| Gaskets | PE Form |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Absolute | 1, 3, 5, 7, 10, 15 micron |
| Double open ended | ID x OD x Length |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| End Parts | Polypropylene |
|---|---|
| Gaskets | PE Form |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Rating | 0.5, 0.7 micron |
| Double open ended | ID x OD x Length29mm x 67mm x 10”, 20”, 30” |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 0.15MPa (22psi) |
| Maximum Differential Pressure | 0.55MPa (80psi) @ 20°C (68°F)* depending on operating parameters |
| Media | Polyethylene and Polypropylene |
|---|---|
| End Parts | Polypropylene |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Nominal | 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200 micron |
| Double open ended | ID x OD x Length |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Maximum Differential Pressure | 5.5bar (100psi) @ 20°C (68°F) |
| Media | Polypropylene |
|---|---|
| End Parts | Polypropylene |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Nominal | 0.3, 0.5, 0.7, 1, 3, 5, 10, 25, 50, 75, 100, 150, 200, 350 micron |
| Double open ended | ID x OD x Length30mm x 62mm x 125, 248, 250, 254, 496,500, 508, 743, 750, 762, 992, 1000, 1016 mm |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
| Maximum Differential Pressure | 5.5bar (100psi) @ 20°C (68°F) |
| Media | Polyester |
|---|---|
| End Parts | Polybutylene terephthalate |
| O-ring | NBR, EPDM, Silicone, FKM (Fluorine Rubber) E-FKM (Encapsulated Fluorine Rubber) |
| Nominal | 1, 3, 5, 10, 25, 50 micron |
| Double open ended | ID x OD x Length28mm x 62mm x 125, 248, 250, 254, 496, 500, 508, 743, 750, 762, 992, 1000, 1016 mm |
| Single open ended | ID x OD x Length25mm x 70mm x 10”, 20”, 30”, 40” |
| Maximum Operating Temperature | 80°C (175°F) |
| Replacement Differential Pressure | 1.5bar (22psi) |
PRODUCT PORTFOLIO
a. Thermally Bonded Bi-component Cartridge Filter Elements
b. Melt-Blown Cartridge Filter Elements
c. String Wounded Cartridge Filter Elements
d. Carbon Cartridge Element
a. Stainless Steel Mesh Cartridge Filters
b. Wedged Wire Strainers
c. Sintered Metal Cartridge Filter Elements
a. Membrane Cartridge Filter Elements
b. RO Membrane Cartridge Filter Elements
c. Pleated Membrane Cartridge Filter Elements
a. High Flow Cartridge Filter Elements
b. Multi-layers Bag Filters
c. High Dirt Loading Bag Filters
a. Easy-Lock Single Bag Filter Housing
b. Multiple Bag Filters Filtration System
c. Multiple Cartridge Filtration System
LET’S START WORK
TOGETHER
Drop us an email and we will get back to you within 1-2 business days. Alternatively, call us/ whatsapp us for immediate response!
- 603-613 63211
- sales@filter.com.my info@filter.com.my
- +6012 301 3211
- No. 6, Jalan 3/5, Bandar Baru Selayang, 68100 Batu Caves, Selangor, Malaysia.